ELECTRICAL SPECIFICATION | |
Freq | 555-3800MHz |
VSWR | ≤1.30 |
PIM(dBc) | -160dBc@2x43dBm(698-2700MHz) |
Power(W) | 200 (average) |
Impedance | 50 ohm |
Connector | 4.3-10 Male |
Colour | Black |
Relative Humidity | 5-95% |
Temp(deg) | -30~+65 |
ELECTRICAL SPECIFICATION | |
Freq | 555-3800MHz |
VSWR | ≤1.30 |
PIM(dBc) | -160dBc@2x43dBm(698-2700MHz) |
Power(W) | 200 (average) |
Impedance | 50 ohm |
Connector | 4.3-10 Male |
Colour | Black |
Relative Humidity | 5-95% |
Temp(deg) | -30~+65 |
No account yet?
Create an Account
Reviews
There are no reviews yet.