ELECTRICAL SPECIFICATIONS | |
Frequency Range (MHz) | 698-960/1710-2170/2300-2690/3300-3800 |
Insertion Loss(dB) | < 0.4 |
Isolation(dB) | >50 |
Return Loss(dB) | ≥19 |
VSWR(dB) | ≤ 1.25 |
PIM(dBm) | ≤ -153dBc (with 2 x 43dBm) |
Maximum Input (W) | 300W |
Operating temperature(℃) | -40℃ to +65℃ |
Relative humidity(℃) | 0 ~ 95 % |
Impedance | 50Ω |
Size (mm) | 195 x 170 x 50 mm |
Weight(g) | 3000g |
Lightning Protection | 3kA; 10/350 μs pulse |
Connector Type | N Female、4.3-10 Female, DIN Female |
Ingress protection | IP67 |
Color | Grey(ML440c) |
ROHS | Satisfy |
VSW-NF-200WQDP—QUADPLEXER 698-960,1710-2170,2300-2690,3300-3800MHZ
- RF DIPLEXER
- 300W
- N Female、4.3-10 Female, DIN Female
SKU: VSW-NF-200WQDP
Categories: DIPLEXER, RF Combiner, RF Passive Device
Tags: DIPLEXER, RF Passive Device
Description
Reviews (0)
Be the first to review “VSW-NF-200WQDP—QUADPLEXER 698-960,1710-2170,2300-2690,3300-3800MHZ” Cancel reply
Reviews
There are no reviews yet.