CONSTRUCTION SPECIFICATIONS | |||
Description | Material | In. | (mm |
Inner Conductor | Stranded BC | 0.044 | (1.12) |
Dielectric | Foam Polyethylene | 0.116 | (2.95) |
Outer Conductor | Aluminum Tape | 0.121 | (3.07) |
Overall Braid | Tinned Copper | 0.144 | (3.66) |
Jacket | Black Thermoplastic Elastomer | 0.195 | (4.95) |
ENVIRONMENTAL SPECIFICATIONS | ||
Performance property | OF | OC |
Installation Temperature Range | -40/+185 | -40/+85 |
Storage Temperature Range | -94/+185 | -70/+85 |
Operating Temperature Range | -40/+185 | -40/+85 |
ELECTRICAL SPECIFICATIONS | |||
Performance property | Units | US | (metric) |
Velocity of Propagation | % | 83 | |
Dielectric Constant | NA | 1.45 | |
Time Delay | nS/ft (nS/m) | 1.22 | (4.02) |
Impedance | ohms | 50 | |
Capacitance | pF/ft (pF/m) | 24.5 | (80.3) |
Inductance | uH/ft (uH/m) | 0.061 | (0.20) |
Shielding Effectiveness | dB | >90 | |
DC Resistance | |||
Inner Conductor | ohms/1000ft (/km) | 7.5 | (24.6) |
Outer Conductor | ohms/1000ft (/km) | 4.9 | (16.1) |
Voltage Withstand | Volts DC | 1000 | |
Jacket Spark | Volts RMS | 3000 | |
Peak Power | kW | 2.5 |
MECHANICAL SPECIFICATIONS | |||
Performance property | Units | US | (metric) |
Bend Radius: installation | in. (mm) | 0.5 | (12.7) |
Bend Radius: repeated | in. (mm) | 2 | (50.8) |
Bending Moment | ft-lb (N-m) | 0.1 | (0.14) |
Weight | lb/ft (kg/m) | 0.022 | (0.03) |
Tensile Strength | lb (kg) | 40 | (18.2) |
Flat Plate Crush | lb/in. (kg/mm) | 10 | (0.18) |
Reviews
There are no reviews yet.