Model Number | Ratio, no | Coupling(dB) | Branch flatness ref. To input level, incl Loss, db | Input
VSWR (max) |
Average power(w) | Humidity |
VSW-PT-6938-5- NF | 1 : 0.33 : 0.67 | 4.8dB±1.5 | ≤2.2dB | 1.35:1 | 200 | 5-95% |
VSW-PT-6938-6- NF | 1 : 0.25 : 0.75 | 6.1dB±1.5 | ≤1.7dB | 1.35:1 | 200 | 5-95% |
VSW-PT-6938-7- 41F | 1 : 0.2 : 0.8 | 7.0dB±1.2 | ≤1.3dB | 1.35:1 | 200 | 5-95% |
VSW-PT-6938-8- 41F | 1 : 0.16 : 0.84 | 8.6dB±1.2 | ≤0.9dB | 1.35:1 | 200 | 5-95% |
VSW-PT-6938-10- NF | 1 : 0.1: 0.9 | 10.4dB±1.2 | ≤0.6dB | 1.35:1 | 200 | 5-95% |
VSW-PT-6938-13- NF | 1 : 0.05: 0.95 | 13.2dB±1.2 | ≤0.4dB | 1.35:1 | 200 | 5-95% |
VSW-PT-6938-15- NF | 1 : 0.03: 0.97 | 15.1dB±1.2 | ≤0.3dB | 1.35:1 | 200 | 5-95% |
VSW-PT-6938-20- NF | 1 : 0.01: 0.99 | 20.1dB±1.2 | ≤0.3dB | 1.35:1 | 200 | 5-95% |
Reviews
There are no reviews yet.