CABLE CONSTRUCTION SPECIFICATIONS | ||
Description | Dimensions(mm) | Material |
Inner Conductor | 1.29 | Solid SPC |
Dielectric | 3.91 | LD-PTFE |
Inner Shield | 4.15 | SPC Strip |
Interlayer | 4.28 | Aluminum Foil |
Outer Shield | 4.85 | SPC Braid |
Jacket | 6.00 | Rat-proof PUR |
MECHANICAL & ENVIRONMENTAL SPECIFICATIONS | |
Bend Radius: Installation | 30mm |
Bend Radius: Repeated | 60mm |
Weight | 0.070Kg/m |
Installation &Operating Temperature Range | -55℃~+85℃ |
ELECTRICAL SPECIFICATIONS | Â |
Frequency Range | 18GHz |
Cut-off Frequency | 28GHz |
Characteristic Impedance | 50Ω |
Velocity of Propagation | 76% |
Shielding Effectiveness | >70dB |
Voltage Power | 1000V,DC |
Reviews
There are no reviews yet.