Performance | Â | Â | Attenuation | Â | Â |
PROPERTIES | DETAILS | Â | FREQUENCY | ATTENUATION
(dB/100m) |
POWER
(Watts) |
Frequency | 1 GHz | 50 MHz | 18 | 165 | |
Impedance | 50 Ω ± 2 | 100 MHz | 26 | 117 | |
V.S.W.R | 1.2 Max. @ 1 GHz | 200 MHz | 38 | 83 | |
Capacitance | 101 pF/m | 400 MHz | 55 | 59 | |
Velocity of Propagation | 66 % | 600 MHz | 69 | 48 | |
Min. Bending Radius | 15.0 mm | 800 MHz | 81 | 41 | |
Nominal Weight | 11.5 Kg/Km | 900 MHz | 86 | 39 | |
Max. Operating Voltage | 1.5 kVrms | 1000 MHz | 91 | 37 | |
Temp. Range | -25°C to +80°C |
RG-174 Coaxial Cable VSW-RG174-CC
RG-174 Coaxial Cable
PART NO:-VSW-RG174-CC
Construction | Â |
ITEM | MATERIAL |
Centre Conductor | Copper Wire (Strand) |
Dielectric | PE |
Braid | Tin Plated Copper |
Jacket | Black PVC |
Categories: Coaxial Cables, RF Coaxial Cables
Tag: RF COAXIAL CABLE
Description
Reviews (0)
Be the first to review “RG-174 Coaxial Cable VSW-RG174-CC” Cancel reply
Reviews
There are no reviews yet.