SPECIFICATION | |
Centre Frequency (@Fc) | 2800 MHz |
Pass Band | 2700 – 2900 MHz |
Insertion loss @Fc(2800MHz) | 1.00 dB max |
Insertion loss over the band(2700-2900MHz) | 1.4 dB max |
Ripple over the band | +/_0.25 dB |
Return Loss @ Fc | 18 dB min |
Rejection | 30.00 dB @ 2650 MHz min
30.00 dB @ 2950 MHz min |
Power Handling | 20 dBm Min |
Impedance | 50 Ohms |
Connector | SMA – Female |
Operating Temperature | -20 degC to +55 degC |
RoHS | Compliance |
Dimension (L x W x H) mm | (50 x 42 x 29.50)mm drawing enclosed |
Reviews
There are no reviews yet.