Construction Specifications
Description Material In. (mm) |
|||
Inner Conductor | Stranded BC | 0.056 | (1.42) |
Dielectric | Foam Polyethylene | 0.150 | (3.81) |
Outer Conductor | Aluminum Tape | 0.155 | (3.94) |
Overall Braid | Tinned Copper | 0.178 | (4.52) |
Jacket | (See Table) | 0.240 | (6.10) |
Electrical Specifications
Performance Property Units US |
(metric) |
||
Velocity of Propagation | % | 80 | |
Dielectric Constant | NA | 1.42 | |
Time Delay | nS/ft (nS/m) | 1.21 | (3.97) |
Impedance | ohms | 50 | |
Capacitance | pF/ft (pF/m) | 24.2 | (79.4) |
Inductance | uH/ft (uH/m) | 0.060 | (0.20) |
Shielding Effectiveness | dB | >90 | |
DC Resistance | |||
Inner Conductor | ohms/1000ft (/km) | 4.28 | (14.1) |
Outer Conductor | ohms/1000ft (/km) | 3.89 | (12.8) |
Voltage Withstand | Volts DC | 1500 | |
Jacket Spark | Volts RMS | 5000 | |
Peak Power | kW | 5.6 |
Reviews
There are no reviews yet.