Performance | Â | Â | Attenuation | Â |
PROPERTIES | DETAILS | Â | FREQUENCY
(MHz) |
ATTENUATION
(dB/100m) |
Frequency | 3 GHz | 10 | 4.5 | |
Impedance | 50Ω | 200 | 22 | |
Velocity of Propagation | 66% | 400 | 32 | |
Capacitance | 100.0 pF/m | 1000 | 50 | |
Min. Bending Radius | 25 mm | 2400 | 79 | |
Nominal Weight | 0.040 Kg/m | |||
Voltage Rating DC | 4 kVdc | |||
Voltage Rating RMS | 2 kVrms | |||
Peak Power Rating | 90 KW | |||
Temp. Range | -25°C to +70°C |
Reviews
There are no reviews yet.