CABLE CONSTRUCTION | ||
Description | Material | Size |
Inner Conductor | Strand Bare Copper | 7/0.75mm |
Dielectric | Solid PE | 7.25±0.10mm |
Outer Conductor | Tinned Copper | 7.9±0.15mm |
Overall Braid | Tinned Copper | 8.4±0.15mm |
Jacket | PE | 10.80±0.20 mm |
ELECTRICAL SPECIFICATIONS | |
Impedance | 50 ±2Ω |
Capacitance | 101pF/m |
Velocity of Propagation | 66% |
Max. Operating Frequency | 11GHz |
Max. Operating Voltage | 3700 rms |
Corona Extinction Voltage | 5000Vrms |
Voltage Withstand | 10000Vrms |
Spark Test | 5000Vrms |
ATTENUATION | ||
Frequency MHz | Max. Attenuation (dB/100ft) | Max. Attenuation (dB/100m) |
50 | 1.3 | 4.3 |
100 | 1.9 | 6.2 |
200 | 2.9 | 9.5 |
400 | 4.2 | 13.8 |
600 | 5.5 | 18.2 |
860 | 6.8 | 22.3 |
1000 | 7.5 | 24.5 |
1500 | 9.6 | 31.5 |
2000 | 11.1 | 36.4 |
3000 | 14.2 | 46.6 |
Reviews
There are no reviews yet.