VSW-SBLNA-2.3 — S-BAND LNA
SKU:
VSW-SBLNA-2.3
- RF Passive Device
- S-Band LNA Filter
- Frequency 2200-2300MHz
Description
| SPECIFICATION | |
| Frequency Range | 2200-2300 MHz |
| Gain | 35±0.5dB |
| Gain Variation Over Freq.Band | ±0.5dB |
| Noise figure | >1 dB |
| Supply Voltage | +12V DC |
| Supply terminals | 2 Pin Circular Connector
(JSI 3106F 10SL-4P 1122) |
| Supply Current | 150mA max |
| Power Output Level | +20dBm |
| Input/output VSWR | 1.8:1 Min |
| Connectors | N-TYPE(Female) |
| Dimension | 80.5 x 48.1 x 32.5 mm |
| Environmental Condition | IP67 STD |

Reviews
There are no reviews yet.