CONSTRUCTION SPECIFICATION | ||
Item | Material | |
Inner Conductor | Solid Silver- Plated Copper | 0.0201” |
Inner Shield | Silver plated copper flat ribbon | – |
Dielectric | Solid PTFE | 0.064” |
Outer Conductor | Silver plated copper braid | 0.085” |
Jacket | FEP (BLUE) | 0.104” |
ELECTRICAL SPECIFICATION | |
Cut-off Frequency | 60GHz |
Impedance | 50 ohms |
Velocity % | 69.5 |
Capacitance pf per ft | 29.3 |
Shielding | >100dB |
Minimum Static Bend Radius (in) | .250” (6.4) in(mm) |
Weight (lbs./ft) | 0.015 (0.022 (kg/m) |
Temperature Range | -65°C to +125°C |
Operating Voltage | 1.5 kV Volts RMS |
Delay | 1.46 (4.80) ns/ft (ns/m) |
Attenuation (dB per 100 Feet +25°) | |
Frequency Styles | 0.104” |
100 MHz | 6.4 |
400 MHz | 13.1 |
1,000 MHz | 21.1 |
2,000 MHz | 31.0 |
3,000 MHz | 38.0 |
10,000 MHz | 75.0 |
12,000 MHz | 83.0 |
13,500 MHz | 89.0 |
16,000 MHz | 99.0 |
18,000 MHz | 106.0 |
Maximum CW Power Handling (Watts, +40°C, Sea Level 1:1 VSWR) | |
Frequency/Size | 0.104” |
100 MHz | 401 |
400 MHz | 195 |
1,000 MHz | 119 |
2,000 MHz | 81 |
3,000 MHz | 65 |
10,000 MHz | 31 |
12,000 MHz | 28 |
13,500 MHz | 26 |
16,000 MHz | 23 |
18,000 MHz | 21 |
Reviews
There are no reviews yet.