Specifications
Specifications | Â |
Model No. | VSW-2PS-F7-3.8 |
Split Chanel | 2-way |
Split Loss(dB) | 3.0 |
Insertion Loss(dB) | ≤0.4 |
Freq(MHz) | 690-2700MHz |
VSWR | ≤1.30 |
PIM Rating(dBc) | 150-160dBc@2x43dBm |
Power Rating(W) | 100W (Average Per Port) |
Impedance | 50 ohm |
Connector | N-female |
Color | Black-plated |
Operating Temperature(℃) | -30~+65 |
Relative Humidity | 5-95% |
Application | Indoor |
Weight(kg) | 0.65 |
Â
Reviews
There are no reviews yet.