Specifications;
Model No. | VSW-DC-XX-327-160-NF(XX means coupling in dB) | ||||||||||
Coupling(dB) | 3 | 5 | 6 | 7 | 8 | 10 | 15 | 20 | 30 | 40 | 50 |
Accuracy(dB) | ±1.2 | ±1.2 | ±1.2 | ±1.2 | ±1.2 | ±1.3 | ±1.5 | ±1.5 | ±1.8 | ±2.5 | ±3.5 |
Insertion Loss(dB) | ≤4.20 | ≤1.60 | ≤1.75 | ≤1.45 | ≤1.30 | ≤0.80 | ≤0.50 | ≤0.40 | ≤0.40 | ≤0.3 | ≤0.3 |
Isolation | ≧19 | ≧21 | ≧22 | ≧23 | ≧24 | ≧26 | ≧31 | ≧35 | ≧45 | ≧52 | ≧60 |
Freq(MHz) | 380-2700MHz | ||||||||||
VSWR | ≤1.25 | ||||||||||
PIM Rating(dBc) | -160dBc@2x43dBm | ||||||||||
Power Rating(W) | 300W (average Per Port) | ||||||||||
Impedance | 50 ohm | ||||||||||
Connector | N-female | ||||||||||
Color | Black | ||||||||||
Relative Humidity | 5-95% | ||||||||||
Operating Temperature(℃) | -25°C to +75°C | ||||||||||
Weight(kg) | 0.68 |
Reviews
There are no reviews yet.