ADAPTER SPECIFICATIONS | |
Adapter Side 1 Series | SMA |
Gender1 | Jack(Female) |
Orientation | Straight |
Body Plating | Nickel |
Body Material | Stainless Steel |
Contact Finish | Gold |
Contact Material | Beryllium Copper |
Adapter Side 2 Series | SMA |
Gender2 | Jack(Female) |
Orientation | Straight |
Body Plating | Nickel |
Body Material | Stainless Steel |
Contact Finish | Gold |
Contact Material | Beryllium Copper |
Mounting Features | – |
Impedance (Ohms) | 50 |
Insulator Material | PTFE |
Max Frequency (GHz) | DC to 18 GHz |
Insertion Loss | ≤0.127 dB |
Return Loss | ≥20 dB |
VSWR(Max) | 1.14:1(Max.) |
Mating Cycles | Min.500 |
Voltage | 335V rms |
Min. Temp. (Celsius) | -40°C |
Max. Temp. (Celsius) | +85°C |
Reviews
There are no reviews yet.