- 1.85MM Connectors
- 2.4MM Connectors
- 4.3-10 Connectors
- 7-16 Connectors
- BMA Connectors
- BNC Connectors
- F-Type Connectors
- C-TYPE CONNECTORS
- Fakra Connectors
- FME Connectors
- HN-Type Connectors
- MCX Connectors
- MMCX Connectors
- N-Type Connectors
- Mini BNC Connectors
- PSMP CONNECTORES
- QMA Connectors
- SMA Connectors
- SSMA Connectors
- SMB Connectors
- SSMB Connectors
- SMC Connectors
- SMP Connectors
- SHV Connectors
- TNC Connectors
- UHF Connectors
VSW-PT-727-XX-160-NF6D — Power Tapper 6Db
- RF Power Tapper
- N-female
- 6DB
Description
Tapper Value(dB) | 3 | 5 | 6 | 7 | 8 | 10 | 13 | 15 | 20 | 30 |
Split Ratio(dB) | 2:1 | 3:1 | 4:1 | 4:1 | 6:1 | 10:1 | 20:1 | 30:1 | 100:1 | 1000:1 |
Coupling values(dB) | 4.8 | 6.1 | 7.0 | 7.8 | 8.5 | 10.5 | 13 | 15.3 | 20.1 | 30.1 |
Freq(MHz) | 698-960/1700-2700MHz | |||||||||
VSWR | ≤1.35 | ≤1.35 | ≤1.35 | ≤1.35 | ≤1.35 | ≤1.30 | ≤1.30 | ≤1.30 | ≤1.30 | ≤1.30 |
PIM Rating(dBc) | -160dBc@2x43dBm | |||||||||
Power Rating(W) | 200W (average Per Port) | |||||||||
Impedance | 50 ohm | |||||||||
Connector | N-female | |||||||||
Color | Black | |||||||||
Relative Humidity | 5-95% | |||||||||
Operating Tem(℃) | -35°C to +75°C | |||||||||
Weight(kg) | 0.20 |
Reviews (0)
Be the first to review “VSW-PT-727-XX-160-NF6D — Power Tapper 6Db” Cancel reply
Reviews
There are no reviews yet.