- 1.85MM Connectors
- 2.4MM Connectors
- 4.3-10 Connectors
- 7-16 Connectors
- BMA Connectors
- BNC Connectors
- D-SUB CONNECTORES
- F-Type Connectors
- C-TYPE CONNECTORS
- Fakra Connectors
- FME Connectors
- HN-Type Connectors
- MCX Connectors
- MMCX Connectors
- N-Type Connectors
- Mini BNC Connectors
- PSMP CONNECTORES
- QMA Connectors
- SMA Connectors
- SSMA Connectors
- SMB Connectors
- SSMB Connectors
- SMC Connectors
- SMP Connectors
- SHV Connectors
- TNC Connectors
- UHF Connectors
VSW250020-RP — 900&1800&2100&3500MHz Quad Wide Band Pico
- RF Passive Device
- RF Repeater
- 900&1800&2100&3500MHz
SKU:
VSW250020-RP
Category: RF REPEATERS
Tags: 900&1800&2100&3500MHz, RF Passive Device, RF Repeater
Description
SPECIFICATION | |||||
System | Â | GSM/UMTS/LTE900 | DCS/LTE1800 | UMTS/LTE2100 | 5GNR TDD-3500 |
Frequency Range | Uplink | 890~915MHz | 1710~1785MHz | 1920~1980MHz | 3400~3600MHz |
Downlink | 935~960MHz | 1805~1880MHz | 2110~2170MHz | 3400~3600MHz | |
Output Power | Uplink | 15±2dBm | 15±2dBm | 15±2dBm | 15±2dBm |
Downlink | 20±2dBm | 20±2dBm | 20±2dBm | 20±2dBm | |
Maximum Gain | 70±3dB | 70±3dB | 70±3dB | 70±3dB | |
AGC&MGC Range | ≥20dB | ||||
Noise Figure | ≤ 8dB | ||||
VSWR | ≤2.4 | ||||
Spurious Emission | 9KHz~1GHz:≤ -36dBm | ||||
1GHz~12.75GHz:≤ -30dBm | |||||
Group Delay | ≤ 1.5μs | ||||
I/O Impedance | 50 Ω | ||||
RF Connector | 2*N-Female | ||||
Power Supply | AC100~240V, 50/60Hz | ||||
Dimensions | 318*265*113mm | ||||
Weight | 10kg | ||||
Alarm Monitoring System | Alarm for uplink self-oscillation | ||||
Isolation Detection | Isolation check during boot time | ||||
Indication LED | Power supply, Alarm, State | ||||
Operating Temperature | -10 ~ +45 °C | ||||
Application | Indoor(IP30) | ||||
Relative Humidity Range | ≤85% | ||||
Mounting | Wall Mounting |
Reviews (0)
Be the first to review “VSW250020-RP — 900&1800&2100&3500MHz Quad Wide Band Pico” Cancel reply
Reviews
There are no reviews yet.