Specification:
Part No: VSW-7/8-FC | Cable Construction Specifications
|
||
Inner Conductor | Copper tube | Φ 9.3 mm | |
Dielectric | Cellular polyethylene | Φ 22.0 mm | |
Outer Conductor | Corrugated copper tube | Φ 25.2 mm | |
Jacketing | Black, halogen-free fire-retardant thermoplastic / Black, halogen-free polyethylene (optional) |
Φ 27.8 mm | |
Electrical Characteristics | |
Characteristic Impedance | 50 ± 1 Ω |
Return Loss | 24 dB for 100 m cable with connectors |
Velocity Factor | 0.90 |
Capacitance | 73.0 pF/m |
Maximum Frequency | 5100 MHz |
Peak RF Voltage Rating | 3.2 kV |
Peak Power Rating | 92.0 kW |
DC resistance | Inner conductor: 1.11 Ω/km, Outer conductor: 1.11 Ω/km |
Â
Â
Â
Â
Reviews
There are no reviews yet.