Performance | Â | Â | Attenuation | Â | Â |
PROPERTIES | DETAILS | Â | FREQUENCY | ATTENUATION
(dB/100m) |
AVERAGE POWER (W) |
Frequency | 18 GHz | 400 MHz | 43 | 253 | |
Impedance | 50Ω | 1000 MHz | 70 | 157 | |
V.S.W.R | <1.2 | 1800 MHz | 97 | 116 | |
Capacitance | 94pF/m | 2000 MHz | 102 | 110 | |
Velocity of Signal Propagation | 70% | 2400 MHz | 113 | 100 | |
Signal Delay | 4.8 ns/m | 3000 MHz | 127 | 89 | |
Working Voltage, AC r.m.s | 1500 max | 5000 MHz | 172 | 69 | |
Working Voltage, DC | 3000 max | 10000 MHz | 249 | 47 | |
Shielding Effectiveness | <-130dB/m | 18000 MHz | 346 | 33 | |
Min. Bending Radius | 6 mm | ||||
Nominal Weight | 21 g/m | ||||
Temp. Range | -40°C to +165°C |
Reviews
There are no reviews yet.