Performance | Â | Â | Attenuation | Â | Â |
PROPERTIES | DETAILS | Â | FREQUENCY | ATTENUATION
(dB/100m) |
POWER
(Watts) |
Frequency | 6 GHz | 100 MHz | 52 | 255 | |
Impedance | 50 Ω ± 2 | 200 MHz | 71 | – | |
V.S.W.R | 1.2 Max. @ 6 GHz | 400 MHz | 108 | 113 | |
Capacitance | 104.9 pF/m | 800 MHz | 142 | – | |
Velocity of Propagation | 69.5 % | 1000 MHz | 170 | 66 | |
Min. Bending Radius | 10.0 mm | 2000 MHz | 233 | – | |
Nominal Weight | 9 Kg/Km | 3000 MHz | 264 | – | |
Max. Operating Voltage | 1.0 kVrms | 5000 MHz | 362 | – | |
Temp. Range | -45°C to +165°C |
Reviews
There are no reviews yet.