SPECIFICATION | ||||||||||
Attenuation(dB) | 6 | 7 | 8 | 10 | 13 | 15 | 20 | 30 | 40 | |
Accuracy(dB) | ±0.8 | ±0.8 | ±0.8 | ±0.8 | ±0.8 | ±0.8 | ±0.9 | ±0.9 | ±1.0 | |
Freq(MHz) | Â DC-6GHz | |||||||||
VSWR | ≤1.30 | |||||||||
Power Rating(W) | Â 100W (average) | |||||||||
Impedance | 50 ohm | |||||||||
Connector | N Male to N Female | |||||||||
Colour | Â Black | |||||||||
Operating Tem(℃) | -55°C to +125°C | |||||||||
Weight(KG) | 0.90(approx.) |
Reviews
There are no reviews yet.