SPECIFICATION | |||||||||||||||||||
Attenuation(dB) | 6 | 7 | 8 | 10 | 13 | 15 | 20 | 30 | 40 | ||||||||||
Accuracy(dB) |        ±0.8 | ±0.8 | ±0.8 | ±0.8 | ±0.8 | ±0.8 | ±0.9 | ±0.9 | ±1.0 | ||||||||||
Freq(MHz) | Â Â Â Â Â Â DC-6GHz | ||||||||||||||||||
VSWR |        ≤1.30 | ||||||||||||||||||
Power Rating(W) | Â 100W (average) | ||||||||||||||||||
Impedance | Â Â Â Â Â Â 50 ohm | ||||||||||||||||||
Connector | N Male to N Female | ||||||||||||||||||
Colour | Â Â Â Â Â Â Â Black | ||||||||||||||||||
Operating Tem(℃) |       -55°C to +125°C | ||||||||||||||||||
Weight(KG) | Â Â Â Â Â Â Â 0.90(approx.) |
VSW-ATT100-40-4-NMF(RF COAXIAL FIXED ATTENUATOR (N MALE TO N FEMALE)
- RF PASSIVE DEVICE
- RF COAXIAL FIXED ATTENUATOR
- DC-6GHZ, N MALE TO N FEMALE
- 100WATT
Description
Reviews (0)
Be the first to review “VSW-ATT100-40-4-NMF(RF COAXIAL FIXED ATTENUATOR (N MALE TO N FEMALE)” Cancel reply
Reviews
There are no reviews yet.