Specifications;
Model No. | VSW-BPF-1317-SMAF |
Frequency(MHz) | 136-174MHz |
BW(MHz) | 38MHz |
Insertion Loss(dB) | ≤2.9 |
Return Loss(dB) | ≥17 |
Rejection(dB) | ≥35dB@DC~131/183~1000 MHz |
Impedance | 50 ohm |
Power Rating(W) | 10W (Average Per Port) |
Operating Temperature (deg) | -20~+55℃ |
Connector | SMA-female |
Finish | Black-plated |
Relative Humidity | 5%-95% |
Dimensions | See Mechanical Drawing |
Weight(kg) | 0.50KG(approx) |
Reviews
There are no reviews yet.