CABLE CONSTRUCTION SPECIFICATIONS
 |
||||
SL NO | DESCRIPTION | DIMENSIONS MM) | MATERIAL | |
1 | Inner Conductor | 0.91 | Solid SPC | |
2 | Dielectric | 2.50 | LD-PTFE | |
3 | Outer Conductor | 2.66 | SPC Strip | |
4 | Outer Shield | 3.11 | SPC Braid | |
5 | Jacket | 3.60 | Grey PFA or Custom | |
Â
MECHANICAL SPECIFICATIONS | |
Static Bend Radius | 18mm |
Dynamic Bend Radius | 36mm |
Weight | 0.033Kg/m |
Installation &Operating Temperature Range | -55℃~+165℃ |
ELECTRICAL SPECIFICATIONS | |
Frequency Range | 40GTLZ |
Cut-off Frequency | 46GTLZ |
Characteristic Impedance | 50Ω |
Velocity of Propagation | 82% |
Shielding Effectiveness | >90dB |
Voltage Power | 500V,DC |
Reviews
There are no reviews yet.