Performance | Â | Â | Attenuation | Â |
PROPERTIES | DETAILS | Â | FREQUENCY | ATTENUATION
(dB/100m) |
Frequency | 3 GHz | 100 MHz | 43.3 | |
Impedance | 50Ω | 400 MHz | 77.8 | |
V.S.W.R | 1.2 | 1000 MHz | 125.4 | |
Capacitance | 100.0pF/m | 3000 MHz | 209.6 | |
Min. Bending Radius | 15 mm | |||
Nominal Weight | 0.18 Kg/m | |||
DC Resistance (IC) | 1.77 Ω/km | |||
DC Resistance (OC) | 1.90 Ω/km | |||
Peak Power Rating | 40 KW | |||
Temp. Range | -25°C to +85°C |
Reviews
There are no reviews yet.