Specification:
Part No: VSW-7/8-SFC | Â
Cable Construction Specifications
|
|
Inner Conductor | Helical corrugated copper tube | Φ 8.89±0.1 mm |
Dielectric | Foamed polyethylene | Φ 22.5±0.25 mm |
Outer Conductor | Corrugated copper tube | Φ 25.0±0.2 mm |
Jacketing | Black, halogen-free fire-retardant thermoplastic / Black, halogen-free polyethylene (optional) |
Φ 27.5±0.25 mm |
Electrical Characteristics | |
Characteristic Impedance | 50 ± 1 Ω |
VSWR | 1.13 |
Velocity Factor | 0.88 |
Capacitance | 76.0 pF/m |
Maximum Frequency | 5200 MHz |
Peak RF Voltage Rating | 3.1 kV |
Peak Power Rating | 90.0 kW |
DC resistance | Inner conductor: 2.97 Ω/km, Outer conductor: 1.31 Ω/k |
Â
Â
Â
Â
Reviews
There are no reviews yet.