Performance | Attenuation | |||
PROPERTIES | DETAILS | FREQUENCY | ATTENUATION
(dB/100m) |
|
Frequency | 3 GHz | 50 MHz | 9.6 | |
Impedance | 50Ω | 300 MHz | 23.0 | |
V.S.W.R | 1.2 Max. @ 3 GHz | 1200 MHz | 50.0 | |
Capacitance | 101 pF/m | 1800 MHz | 64.0 | |
Min. Bending Radius | 30 mm | 2400 MHz | 76.0 | |
Nominal Weight | 0.053 Kg/m | 3000 MHz | 88.0 | |
Signal Delay | 5.03 ns/m | |||
Insulation Resistance | ≥ 1 x 108 MΩ/km | |||
Max. Operating Voltage | 2.5 kVrms | |||
Temp. Range | -25°C to +85°C |
Reviews
There are no reviews yet.