CABLE CONSTRUCTION | ||
Description | Material | Dimensions (mm) |
Centre Conductor | Solid Silver Plated Copper | 0.89 ± 0.02 |
Dielectric | Solid PE | 2.95 ± 0.1 |
Braid 1 | Silver Plated Copper | 3.50 (95%) |
Braid 2 | Silver Plated Copper | 4.10 (92%) |
Outer Jacket | PVC Black | 5.30 |
ELECTRICAL SPECIFICATIONS | |
Frequency | 3 GHz |
Impedance | 50Ω |
V.S.W.R | 1.2 Max. @ 3 GHz |
Capacitance | 101 pF/m |
Min. Bending Radius | 30 mm |
Nominal Weight | 0.053 Kg/m |
Signal Delay | 5.03 ns/m |
Insulation Resistance | ≥ 1 x 108 MΩ/km |
Max. Operating Voltage | 2.5kVrms |
Temp. Range | -25°C to +85°C |
ATTENUATION | |
Frequency MHz | Max. Attenuation (dB/100m) |
50 MHz | 9.6 |
300 MHz | 23.0 |
1200 MHz | 50.0 |
1800 MHz | 64.0 |
2400 MHz | 76.0 |
3000 MHz | 88.0 |
Reviews
There are no reviews yet.