CABLE CONSTRUCTION | |||
Description | Material | Size inch | Size mm |
Center Conductor | Solid Bare Copper | 0.0441 inch | 1.12 mm |
Dielectric | Foamed Polyethylene | 0.116 inch | 2.95 mm |
Inner Shield | Sealed APA Tape | 0.123 inch | 3.12 mm |
Outer Shield | 36AWG, 90% Tinned Copper Braid | 0.144 inch | 3.65 mm |
Jacket | Black PE | 0.195 inch | 4.95 mm |
ELECTRICAL SPECIFICATIONS | |
Operation Frequency | 30 ~ 6000MHz |
Characteristic Impedance | 50 Ω |
Velocity of Propagation, Nom. | 82 % |
Capacitance, Nom. | 24.5 ㎋/kft (80.3 ㎋/㎞) |
Inner Conductor Resistance @ 20℃ | 5.5 Ω/kft (18 Ω/km) |
Outer Conductor Resistance @ 20℃ | 4.9 Ω/kft (16 Ω/km) |
Attenuation @ 20°C | |||
Frequency MHz | dB/100ft | dB/100m | Avg. Power Rating (Kw) |
30MHz | 1.80 | 5.91 | 1.02 |
50 MHz | 2.30 | 7.55 | 0.79 |
150 MHz | 4.00 | 13.12 | 0.45 |
220 MHz | 4.85 | 15.90 | 0.37 |
450 MHz | 6.95 | 22.80 | 0.26 |
900 MHz | 9.94 | 32.60 | 0.18 |
1500 MHz | 12.92 | 42.40 | 0.14 |
1800 MHz | 14.20 | 46.60 | 0.13 |
2000 MHz | 15.03 | 49.30 | 0.12 |
2500 MHz | 16.89 | 55.40 | 0.11 |
5800 MHz | 26.37 | 86.50 | 0.07 |
Reviews
There are no reviews yet.