Specification:
Part No: VSW-1/2-JC | Cable Construction Specifications
|
Inner Conductor | Copper-clad aluminium wire |
Dielectric | Special foamed plastic with low permittivity and low loss |
Outer Conductor | Corrugated copper tube |
Jacketing | Black polyethylene |
Cable Type | 1/2″ super flexible |
Connector Type | N-Male, N-Female, 7/16-Male, 7/16-Female, N-Male right angle, 7/16-Male right angle, 4.3-10 Male, 4.3-10 Female |
Electrical Characteristics | |
Characteristic Impedance | 50 ± 1 Ω |
Maximum Operating Frequency | 3000 MHz |
Peak RF Voltage Rating | 1.39 kV |
Peak Power Rating | 19.0 kW |
Return Loss (VSWR) | With 7/16 male and female, N male and female connectors: 0~1000MHz: 28dB, 1000~2700MHz: 26dB With 7/16 male 90°, N male 90° connectors: 0~1000MHz: 26dB, 1000~2700MHz: 24dB |
Attenuation (at cable) | 1000MHz: 0.11dB/m, 2000MHz: 0.17dB/m |
Connector Attenuation | ≤ 0.1dB |
Average Power Rating | 1000MHz: 710W, 2000MHz: 480W |
Intermodulation, typical (2x20W TX) | 800~1000MHz: -160dBc, 1600~2000MHz: -160dBc |
Â
Â
Â
Â
Â
Reviews
There are no reviews yet.